General information about company | |
Name of The Company | POWER GRID CORPORATION OF INDIA LIMITED |
BSE Scrip Code | 532898 |
NSE Symbol | POWERGRID |
MSE Symbol | |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Crores |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | |||||||||||||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
Name of the related party | Powerlinks Transmission Limited | Torrent Power Grid Limited | Parbati Koldam Transmission Company Limited | Teestavalley Power Transmission Limited | North East Transmission Company Limited | National High Power Test Laboratory Private Limited | Bihar Grid Company Limited | Cross Border Power Transmission Company Limited | RINL Powergrid TLT Private Limited | Energy Efficiency Services Limited | Power Transmission Company Nepal Limited | Powergrid Vizag Transmission Limited | Powergrid Kala Amb Transmission Limited | Powergrid Jabalpur Transmission Limited | Powergrid Warora Transmission Limited | Powergrid Parli Transmission Limited | POWERGRID Infrastructure Investment Trust | Powergrid Employees Provident Fund Trust | Powergrid Employees Defined Contribution Superannuation Benefit( Pension) Scheme Trust | Powergrid Employees Gratuity Fund Trust | Powergrid Employees Post-Retirement Medical Benefit Trust | Seema Gupta | Abhay Choudhary | V K Singh | K. Sreekant | Mohammed Taj Mukarrum | Mrinal Srivastava | Other entities controlled by the GOI | |||
Categories of related parties | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Associates | Associates | Associates | Associates | Associates | Other related party | Other related party | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | |||
description of relationship | Joint Venture-49% | Joint Venture-26% | Joint Venture-26% | Joint Venture-30.92% | Joint Venture-26% | Joint Venture-20% | Joint Venture-50% | Joint Venture-26% | Joint Venture-50% | Joint Venture-33.33% | Joint Venture-26% | Associate-26% | Associate-26% | Associate-26% | Associate-26% | Associate-26% | The Company is Sponsor to the trust | Post-employment benefit plan of Powergrid | Post-employment benefit plan of Powergrid | Post-employment benefit plan of Powergrid | Post Retirement Benefit plan of Powergrid | Director | Director | Director | Chairman & Managing Director | Director | Company Secretary | Other entites controlled by the govt | |||
PAN of related party | AABCT7775M | AACCT2930M | AACCB2871K | AACCT5223D | AACCN9012A | AADCN0782A | AAFCB3344L | AACCC9719P | AABCR0435L | AACCE4248H | ZZZZZ9999Z | AADCV8720E | AAECN4704H | AAECV8687K | AAFCG7024A | AAFCG7025B | AAETP5273C | AAATP0836D | AAATP5037G | AAATP0835A | AADTP7496G | AAHPG0569P | ACXPC1925B | ARDPS5782M | AAFPK3748Q | AJMPM9723F | AAXPS2976G | ZZZZZ9999Z | |||
CIN of related party | U40105DL2001PLC110714 | U40104GJ2005PLC046660 | U40108HR2002PLC071677 | U40109DL2006SGC151871 | U40101TR2008PLC008249 | U73100MP2009PTC047744 | U40100BR2013PLC019722 | U40102DL2006PLC156738 | U28121AP2015PTC097211 | U40200DL2009PLC196789 | U40300DL2011GOI228136 | U40106DL2013GOI256048 | U40300DL2014GOI270433 | U40300DL2014GOI269918 | U40109DL2014GOI269652 | ||||||||||||||||
B. Details of related party transactions | Purchase of goods and services | ||||||||||||||||||||||||||||||
Sale of goods and services | 0.34 | 0.24 | 0.88 | 0.48 | 0.9 | 1.32 | 2.42 | 1.22 | 3.42 | 3.41 | |||||||||||||||||||||
Purchase of fixed assets | |||||||||||||||||||||||||||||||
Sale of fixed assets | |||||||||||||||||||||||||||||||
Rendering of services | |||||||||||||||||||||||||||||||
Receiving of services | |||||||||||||||||||||||||||||||
Leases | |||||||||||||||||||||||||||||||
Loans and advances given | |||||||||||||||||||||||||||||||
Loans and advances taken | |||||||||||||||||||||||||||||||
Loans and advances given that are repaid | 29.29 | 783.98 | 186 | 1183 | 1540 | 1300.5 | |||||||||||||||||||||||||
Loans and advances taken that are repaid | |||||||||||||||||||||||||||||||
Deposits placed | |||||||||||||||||||||||||||||||
Deposits taken | |||||||||||||||||||||||||||||||
Transfer of research & development | |||||||||||||||||||||||||||||||
Transfers under lease agreement | |||||||||||||||||||||||||||||||
Equity investment | 11.74 | 407.49 | 4106.51 | ||||||||||||||||||||||||||||
Impairment in equity investment | |||||||||||||||||||||||||||||||
Expense for bad or doubtful debts | |||||||||||||||||||||||||||||||
Guarantees or collateral given | |||||||||||||||||||||||||||||||
Guarantees or collateral taken | |||||||||||||||||||||||||||||||
Interest income | 0.4 | 0.96 | |||||||||||||||||||||||||||||
Interest paid | |||||||||||||||||||||||||||||||
Dividend income | 17.01 | 2.89 | 5.07 | 9.72 | 13.48 | ||||||||||||||||||||||||||
Dividend paid | |||||||||||||||||||||||||||||||
Management contracts including for deputation of employees | 0.46 | 0.25 | 0.31 | ||||||||||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | |||||||||||||||||||||||||||||||
Remuneration | Short term employee benefits | 0.32 | 0.32 | 0.31 | 0.24 | 0.29 | 0.22 | ||||||||||||||||||||||||
Post employment benefits | 0.06 | ||||||||||||||||||||||||||||||
Other long-term benefits | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.06 | |||||||||||||||||||||||||
Termination benefits | |||||||||||||||||||||||||||||||
Share based payments | |||||||||||||||||||||||||||||||
Others | 3.61 | 2.64 | 75.86 | 53.51 | 12.37 | 0.93 | |||||||||||||||||||||||||
C. Outstanding balances | Receivables | Secured | |||||||||||||||||||||||||||||
Un Secured | 0.05 | 0.11 | 0.38 | 6.59 | 0.47 | 0.01 | 0.71 | 0.9 | 1.12 | 32.38 | 23.15 | 0.42 | |||||||||||||||||||
Payables | Secured | ||||||||||||||||||||||||||||||
Un Secured | 0.04 | 52.45 | 18.43 | 1.98 | 0.03 | 11.26 | 2.19 | 0.03 | 0.38 | 8.59 | |||||||||||||||||||||
Loans and advances given | Secured | ||||||||||||||||||||||||||||||
Un Secured | 20.83 | 0.01 | 0.05 | ||||||||||||||||||||||||||||
Loans and advances taken | Secured | ||||||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||||||
Deposits placed | Secured | ||||||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||||||
Deposits taken | Secured | ||||||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||||||
Guarantees or collateral given | Secured | ||||||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||||||
Guarantees or collateral taken | Secured | ||||||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||||||
Investment in equity | Secured | ||||||||||||||||||||||||||||||
Un Secured | 229.32 | 23.4 | 70.94 | 120.12 | 106.96 | 30.4 | 302.03 | 12.62 | 4 | 463.61 | 6.5 | 54.53 | 15.86 | 59 | 102.26 | 83.74 | 1365 | ||||||||||||||
Provision for doubtful debt | Secured | ||||||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||||||
Note | POWERGRID & Teesta Urja Ltd are the Joint venture partners in Teestavalley Power Transmission Limited & holds 26% & 74 % equity, respectively as per Shareholding agreement. On call of additional equity by Teestavalley Power Transmission limited, POWERGRID contributed their share while the other JV partner has not yet contributed their share of money. Consequently, the holding of POWERGRID increased to 30.92% against 26% provided in shareholding agreement. | Loan Outstanding as on 30.09.2021 amounting Rs 20.83 crore includes interest accrued on loan amounting Rs 2.43 crore | POWERGRIDs Board of Directors in its meeting held on 01.05.2018 accorded in principle approval to close RINL Powergrid TLT Private Limited (RPTPL) and seek consent of other JV Partner Rashtriya Ispat Nigam Limited (RINL). RINL's Board of Directors in its meeting held on 08.03.2019 has agreed in principle for winding up proceedings of RPTPL & to seek the approval from Ministry of Steel, Government of India, for closure of RPTPL. RINL's Board of Directors in its meeting held on 05.11.2019 has advised to put up the closure proposal again to Ministry of steel for onward submission to NITI Ayog. The Ministry of Steel vide letter dated 29.09.2020 informed RINL that closure of RPTPL is being examined and seeks further clarifications from RINL. Accordingly, relevant information was forwarded by RINL to The Ministry of Steel. The Approval from Government is still awaited.
Provision for dimunation in value of Investment Rs 4.00 crore is made against Investment in Equity of RINL amounting Rs 4.00 crore
| The Company has invested 407.49 crore during the current quarter and half year ended 30th September, 2021 in Energy Efficiency Services Limited(EESL), thereby increasing its shareholding from 5.71% to 33.33%. EESL has been considered as Joint Venture being the Joint control has been reinstated vide Agreement dated 01st September, 2021 | Associate from 13th May, 2021 onwards(Subsidiary till 12th May, 2021). The Investment in Associates has been classified as Assets Classified as held for Sale. | Associate from 13th May, 2021 onwards(Subsidiary till 12th May, 2021). The Investment in Associates has been classified as Assets Classified as held for Sale. | Associate from 13th May, 2021 onwards(Subsidiary till 12th May, 2021). The Investment in Associates has been classified as Assets Classified as held for Sale. | Associate from 13th May, 2021 onwards(Subsidiary till 12th May, 2021). The Investment in Associates has been classified as Assets Classified as held for Sale. | Associate from 13th May, 2021 onwards(Subsidiary till 12th May, 2021). The Investment in Associates has been classified as Assets Classified as held for Sale. | ThTThe 74% shares in the five SPVs(namely Powergrid Vizag Transmission Limited, Powergrid Kala Amb Transmission Limited, Powergrid Jabalpur Transmission Limited, Powergrid Warora Transmission Limited and Powergrid Parli Transmission Limited) have been transferred to PGInvIT in May, 2021 and balance 26% will be transferred in line with Transmission Service Agreement (TSA) & the same has been classified as "Assets Classified as Held for Sale" as on 30 September 2021. In lieu of consideration of shareholding so transferred, 41,06,50,900 Units were allotted by PGInvIT to the company. The company retained 13,65,00,100 units being 15% of total units of PGInvIT outstanding on post issue basis. pursuant to InvIT Regulations and remaining 27,41,50,800 units were sold by way of Offer for Sale (OFS). The company received an amount of Rs 2736.02 crore (net of STT) against the OFS. | The company is controlled by the Government of India (GOI), being a Central Public Sector Enterprise (CPSE) under the Ministry of Power, with GOI holding 51.34% of equity shares capital issued and paid up. The Company has business transactions with other entities controlled by the GOI for procurement of capital equipment, spares and services. Transactions with these entities are carried out at market terms on arms-length basis through a transparent price discovery process against open tenders, except in a few cases of procurement of spares/services from Original Equipment Manufacturer (OEM) for proprietary items/or on single tender basis due to urgency, compatibility or other reasons. Such single tender procurements are also done through a process of negotiation with prices benchmarked against available price data of same/similar items. The above transactions are in the course of normal day-to-day business operations and are not considered to be significant keeping in view the size, either individually or collectively. |