Eastern Region
Sr No. | State | Substation | Type (AIS/ GIS) |
---|---|---|---|
1 | Bihar | ARA | AIS |
2 | Bihar | BANKA | AIS |
3 | Bihar | BIHARSHRIFF | AIS |
4 | Bihar | Chandauti | AIS |
5 | Bihar | GAYA | AIS |
6 | Bihar | KISHANGANJ | GIS |
7 | Bihar | LAKHISARAI | AIS |
8 | Bihar | MUZAFFARPUR | AIS |
9 | Bihar | NEW PURNEA | AIS |
10 | Bihar | PATNA | AIS |
11 | Bihar | PURNEA | AIS |
12 | Bihar | Saharsa | AIS |
13 | Bihar | SASARAM | AIS |
14 | Bihar | SASARAMHVDC | AIS |
15 | Bihar | Sitamarhi | AIS |
16 | Jharkhand | CHAIBASA | AIS |
17 | Jharkhand | CHANDWA | GIS |
18 | Jharkhand | DALTONGANJ | AIS |
19 | Jharkhand | JAMSHEDPUR | AIS |
20 | Jharkhand | RANCHI | AIS |
21 | Jharkhand | RANCHI (NEW) | AIS |
Eastern Region - II
Sr No. | State | Substation | Type (AIS/ GIS) |
---|---|---|---|
1 | sikkim | GANGTOK | AIS |
2 | Sikkim | NEW MELLI | GIS |
3 | Sikkim | RANGPO | GIS |
4 | West Bengal | ALIPURDUAR | AIS |
5 | West Bengal | ALIPURDUARHVDC | AIS |
6 | West Bengal | BERHAMPUR | AIS |
7 | West Bengal | BIRPARA | AIS |
8 | West Bengal | DALKHOLA | AIS |
9 | West Bengal | DURGAPUR | AIS |
10 | West Bengal | Jeerut | AIS |
11 | West Bengal | MAITHON | AIS |
12 | West Bengal | MALDA | AIS |
13 | West Bengal | Medinipur | AIS |
14 | West Bengal | NEW SILIGURI | AIS |
15 | West Bengal | RAJARHAT | GIS |
16 | West Bengal | SILIGURI | AIS |
17 | West Bengal | SUBHASHGRAM | AIS |
North Eastern Region
Sr No. | State | Substation | Type (AIS/ GIS) |
---|---|---|---|
1 | Arunachal Pradesh | NAMSAI | AIS |
2 | Arunachal Pradesh | NIRJULI | AIS |
3 | Arunachal Pradesh | ROING | AIS |
4 | Arunachal Pradesh | TEZU | AIS |
5 | Arunachal Pradesh | ZIRO | AIS |
6 | Assam | BADARPUR | AIS |
7 | Assam | BALIPARA | AIS |
8 | Assam | BISHWANATH CHARIALI | AIS |
9 | Assam | BISHWANATH CHARIALI(HVDC) | AIS |
10 | Assam | BONGAIGAON | AIS |
11 | Assam | HAFLONG | GIS |
12 | Assam | MARIANI | AIS |
13 | Assam | MISA | AIS |
14 | Assam | SALAKATI | AIS |
15 | Assam | SILCHAR | AIS |
16 | Manipur | IMPHAL | AIS |
17 | Manipur | JIRIBAM | GIS |
18 | Meghalaya | KHLERIHAT | AIS |
19 | Mizoram | AIZWAL | GIS |
20 | mizoram | Melriat | GIS |
21 | Nagaland | DIMAPUR | GIS |
22 | Nagaland | MOKOKCHUNG | GIS |
23 | Tripura | KUMARGHAT | GIS |
Northern Region 1
Sr No. | State | Substation | Type (AIS/ GIS) |
---|---|---|---|
1 | Delhi | Dwarka | GIS |
2 | delhi | JHATIKARA | AIS |
3 | delhi | MAHARANIBAGH | GIS |
4 | delhi | TUGLAKABAD | GIS |
5 | haryana | BAHADURGARH | AIS |
6 | haryana | BALLABHGARH | AIS |
7 | haryana | BHIWANI | AIS |
8 | haryana | GURGAON | GIS |
9 | haryana | HISSAR | AIS |
10 | haryana | JIND | AIS |
11 | haryana | KURUKSHETRA | GIS |
12 | haryana | KURUKSHETRA(HVDC) | AIS |
13 | haryana | MANESAR | GIS |
14 | haryana | SONEPAT | AIS |
15 | Rajasthan | Bhadla | AIS |
16 | Rajasthan | Bikaner | AIS |
17 | Rajasthan | AJMER | AIS |
18 | Rajasthan | BASSI | AIS |
19 | Rajasthan | Bhadla-II | AIS |
20 | Rajasthan | BHINMAL | AIS |
21 | Rajasthan | BHIWADI | AIS |
22 | Rajasthan | BHIWADIHVDC | AIS |
23 | Rajasthan | CHITTORGARH | AIS |
24 | Rajasthan | Fatehgarh-II | AIS |
25 | Rajasthan | JAIPUR SOUTH | AIS |
26 | Rajasthan | KANKROLI | AIS |
27 | Rajasthan | Khetri | AIS |
28 | Rajasthan | KOTA | AIS |
29 | Rajasthan | KOTPUTLI | AIS |
30 | Rajasthan | NEEMARANA | AIS |
31 | Rajasthan | SIKAR | AIS |
32 | Uttar Pradesh | BAGPAT | GIS |
33 | Uttar Pradesh | DADRIHVDC | AIS |
34 | Uttar Pradesh | MANDOLA | AIS |
35 | Uttar Pradesh | MEERUT | AIS |
36 | Uttar Pradesh | SAHARANPUR | AIS |
37 | Uttarakhand | DEHRADUN | AIS |
38 | Uttarakhand | KOTESHWAR | GIS |
39 | Uttarakhand | ROORKEE | AIS |
Northern Region II
Sr No. | State | Substation | Type (AIS/ GIS) |
---|---|---|---|
1 | haryana | ABDULLAPUR | AIS |
2 | haryana | FATEHABAD | AIS |
3 | haryana | KAITHAL | AIS |
4 | haryana | PANCHKULA | AIS |
5 | Himachal Pradesh | CHAMBA | GIS |
6 | Himachal Pradesh | HAMIRPUR | GIS |
7 | Himachal Pradesh | NALLAGARH | AIS |
8 | Jammu & Kashmir | DRASS GIS | GIS |
9 | Jammu & Kashmir | KARGIL | GIS |
10 | Jammu & Kashmir | KISHENPUR | AIS |
11 | Jammu & Kashmir | NEW WANPOH | AIS |
12 | Jammu & Kashmir | SAMBHA | AIS |
13 | Jammu & Kashmir | WAGOORA | AIS |
14 | Laddakh | KHALSTI | GIS |
15 | Laddakh | LEH | GIS |
16 | Punjab | AMRITSAR | AIS |
17 | Punjab | JALANDHAR | AIS |
18 | Punjab | LUDHIANA | AIS |
19 | Punjab | MALERKOTLA | AIS |
20 | Punjab | MOGA | AIS |
21 | Punjab | BANALA | GIS |
22 | Punjab | PATIALA | AIS |
Northern Region III
Sr No. | State | Substation | Type (AIS/ GIS) |
---|---|---|---|
1 | Madhya Pradesh | VINDHYACHAL HVDC | AIS |
2 | Uttar Pradesh | AGRA | AIS |
3 | Uttar Pradesh | AGRAHVDC | AIS |
4 | Uttar Pradesh | ALIGARH | GIS |
5 | Uttar Pradesh | ALLAHABAD | AIS |
6 | Uttar Pradesh | BALIA | AIS |
7 | Uttar Pradesh | BALIAHVDC | AIS |
8 | Uttar Pradesh | BAREILLY | AIS |
9 | Uttar Pradesh | BAREILLY New | AIS |
10 | Uttar Pradesh | FATEHPUR | AIS |
11 | Uttar Pradesh | Firozabad | AIS |
12 | Uttar Pradesh | GORAKHPUR | AIS |
13 | Uttar Pradesh | KANPUR | AIS |
14 | Uttar Pradesh | KANPUR New | GIS |
15 | Uttar Pradesh | LUCKNOW | AIS |
16 | Uttar Pradesh | LUCKNOW New | AIS |
17 | Uttar Pradesh | MAINPURI | AIS |
18 | Uttar Pradesh | ORAI | GIS |
19 | Uttar Pradesh | RAEBAREILLY | AIS |
20 | Uttar Pradesh | RIHANDHVDC | AIS |
21 | Uttar Pradesh | Sambhal | GIS |
22 | Uttar Pradesh | SHAHJAHANPUR | AIS |
23 | Uttar Pradesh | SOHAWAL | AIS |
24 | Uttar Pradesh | VARANASI | GIS |
25 | Uttarakhand | PITHORAGARH | AIS |
26 | Uttarakhand | SITARGANJ | AIS |
ODISHA
Sr No. | State | Substation | Type (AIS/ GIS) |
---|---|---|---|
1 | ODISHA | ANGUL | AIS |
2 | ODISHA | BARIPADA | AIS |
3 | ODISHA | BOLANGIR | AIS |
4 | ODISHA | INDRAVATI | AIS |
5 | ODISHA | JEYPORE | AIS |
6 | ODISHA | JHARSUGUDA | AIS |
7 | ODISHA | KEONJHAR | AIS |
8 | ODISHA | PANDIABILI | GIS |
9 | ODISHA | RENGALI | AIS |
10 | ODISHA | ROURKELA | AIS |
11 | ODISHA | TALCHERHVDC | AIS |
Southern Region - I
Sr No. | State | Substation | Type (AIS/ GIS) |
---|---|---|---|
1 | Andhra Pradesh | Chilkaluripeta | AIS |
2 | Andhra Pradesh | GAZUWAKA | AIS |
3 | Andhra Pradesh | GOOTY | AIS |
4 | Andhra Pradesh | KADAPA | GIS |
5 | Andhra Pradesh | KURNOOL | AIS |
6 | Andhra Pradesh | NAGARJUNSAGAR | AIS |
7 | Andhra Pradesh | NELLORE | AIS |
8 | Andhra Pradesh | NELLORE PS | AIS |
9 | Andhra Pradesh | NP KUNTA | AIS |
10 | Andhra Pradesh | SRIKAKULAM | GIS |
11 | Andhra Pradesh | VEMAGIRI | GIS |
12 | Andhra Pradesh | VIJAYAWADA | AIS |
13 | Andhra Pradesh | VIZAGHVDC | AIS |
14 | Karnataka | MUNIRABAD | AIS |
15 | Karnataka | RAICHUR | AIS |
16 | Telangana | HYDERABAD | AIS |
17 | Telangana | KHAMMAM | AIS |
18 | Telangana | MAHESHWARAM | GIS |
19 | Telangana | NIZAMABAD | GIS |
20 | Telangana | WARRANGAL | AIS |
Southern Region - II
Sr No. | State | Substation | Type (AIS/ GIS) |
---|---|---|---|
1 | Karnataka | BANGALORE | AIS |
2 | Karnataka | BIDADI | GIS |
3 | Karnataka | HASSAN | AIS |
4 | Karnataka | HIRIYUR | AIS |
5 | Karnataka | KOLAR AC | AIS |
6 | Karnataka | KOLARHVDC | AIS |
7 | Karnataka | KUDGI | GIS |
8 | Karnataka | MADHUGIRI (TUMKUR) | AIS |
9 | Karnataka | MYSORE | AIS |
10 | Karnataka | NARENDRA | AIS |
11 | Karnataka | PAVAGADA | AIS |
12 | Karnataka | YELAHANKA | GIS |
13 | Kerala | KOCHI | AIS |
14 | Kerala | KOZHIKODE | AIS |
15 | Kerala | PALLAKAD | AIS |
16 | Kerala | THIRUVANAN-THAPURAM | AIS |
17 | Kerala | TRICHUR | AIS |
18 | Kerala | TRISSUR GIS | GIS |
19 | Kerala | TRISSUR HVDC | AIS |
20 | Pondicherry | PUDUCHERRY | AIS |
21 | Tamil Nadu | ARASUR | AIS |
22 | Tamil Nadu | DHARMAPURI (SALEM PS) | AIS |
23 | Tamil Nadu | HOSUR | AIS |
24 | Tamil Nadu | KALIBANDHAPATU | AIS |
25 | Tamil Nadu | KARAIKUDI | AIS |
26 | Tamil Nadu | MADRAS (Sriperumabdur) | AIS |
27 | Tamil Nadu | MADURAI | AIS |
28 | Tamil Nadu | NAGAPATTINAM | GIS |
29 | Tamil Nadu | PUGALUR (Karur) | AIS |
30 | Tamil Nadu | Pugalur GIS | GIS |
31 | Tamil Nadu | Pugalur HVDC | AIS |
32 | Tamil Nadu | SALEM | AIS |
33 | Tamil Nadu | THIRUNELVELI | AIS |
34 | Tamil Nadu | THIRUNELVELI | GIS |
35 | Tamil Nadu | TIRUVALEM | GIS |
36 | Tamil Nadu | TRICHY | AIS |
37 | Tamil Nadu | TUTICORIN PS | AIS |
38 | Tamil Nadu | UDUMALPET | AIS |
Western Region - I
Sr No. | State | Substation | Type (AIS/ GIS) |
---|---|---|---|
1 | Chattishgarh | BHATAPARA | AIS |
2 | Chattishgarh | BILASPUR | AIS |
3 | Chattishgarh | CHAMPAHVDC | AIS |
4 | Chattishgarh | CHAMPA PS | AIS |
5 | Chattishgarh | DHARAMJAYGARH | AIS |
6 | Chattishgarh | RAIGARH | AIS |
7 | Chattishgarh | RAIGARH (KOTRA) PS | AIS |
8 | Chattishgarh | RAIGARH (TAMNAR) PS | AIS |
9 | Chattishgarh | Raigarh HVDC | AIS |
10 | Chattishgarh | RAIPUR | AIS |
11 | Chattishgarh | RAIPUR (DURG) PS | AIS |
12 | Goa | MAPUSA | AIS |
13 | Madhya Pradesh | SEONI | AIS |
14 | Maharastra | AURANGABAD | AIS |
15 | Maharastra | BHADRAWATI | AIS |
16 | Maharastra | CHANDRAPUR HVDC | AIS |
17 | Maharastra | KOLHAPUR | GIS |
18 | Maharastra | PADGHE | GIS |
19 | Maharastra | PARLI | AIS |
20 | Maharastra | PUNE (TALEGAON) | AIS |
21 | Maharastra | PUNE New | GIS |
22 | Maharastra | SOLAPUR | AIS |
23 | Maharastra | WARDHA | AIS |
Western Region - II
Sr No. | State | Substation | Type (AIS/ GIS) |
---|---|---|---|
1 | Gujarat | Banaskantha | AIS |
2 | Gujarat | BHACHAU | AIS |
3 | Gujarat | Bhuj | AIS |
4 | Gujarat | Bhuj-II | GIS |
5 | Gujarat | DEHGAM | AIS |
6 | Gujarat | KALA | GIS |
7 | Gujarat | NAVSARI | GIS |
8 | Gujarat | PIRANA | AIS |
9 | Gujarat | Radhanesda | GIS |
10 | Gujarat | VADODARA | GIS |
11 | Gujarat | VAPI | AIS |
12 | Madhya Pradesh | BETUL | GIS |
13 | Madhya Pradesh | Bhind | AIS |
14 | Madhya Pradesh | BINA | AIS |
15 | Madhya Pradesh | DAMOH | AIS |
16 | Madhya Pradesh | Guna | AIS |
17 | Madhya Pradesh | GWALIOR | AIS |
18 | Madhya Pradesh | INDORE | AIS |
19 | Madhya Pradesh | ITARSI | AIS |
20 | Madhya Pradesh | JABALPUR | AIS |
21 | Madhya Pradesh | JABALPUR PS | AIS |
22 | Madhya Pradesh | KHANDWA | AIS |
23 | Madhya Pradesh | RAJGARH | AIS |
24 | Madhya Pradesh | REWA | AIS |
25 | Madhya Pradesh | SATNA | AIS |
26 | Madhya Pradesh | SHUJALPUR | AIS |
27 | Madhya Pradesh | VINDHYACHAL PS | AIS |
28 | Maharastra | BOISOR | AIS |
29 | UT of Daman & Diu | MAGARWADA | GIS |