POWER GRID CORPORATION OF INDIA LIMITED | |||||||||
DATA ON BACKLOG RESERVED VACANCIES AS ON 31.08.2024 (01.09.2024) | |||||||||
Group | SC | ST | OBC | ||||||
Vacancies | Filled up | Unfilled | Vacancies | Filled up | Unfilled | Vacancies | Filled up | Unfilled | |
A | - | - | - | - | - | - | - | - | - |
B | - | - | - | - | - | - | - | - | - |
C | - | - | 01 | - | 01 | 01 | 01 | ||
D | - | - | - | - | - | - | - | - | - |
Total | 01 | 01* | 01 | 01# |
Total Backlog = 02 (SC-Nil, ST-01, OBC-01)
*Jr. Officer Trainee (F&A) for Western Region-II: SRD undertaken twice to fill up the vacancy in May 2023 and January 2024. However, Vacancy remains unfilled due to non-availability of candidates.
# Jr. Officer Trainee (HR) for Sothern Region-I: There is 01 backlog vacancy in Group-C post in respect of OBC category. The said vacancy will be attempted to be filled-in in the upcoming recruitment.